Is your building on a compliance list?
Type an address. We check the statewide covered-buildings list and the Denver, Boulder and Aspen lists, then show what each jurisdiction has published about it, with the source and its date. Free, no account. The statewide benchmarking report and fee are due in 58 days.
How it works
Facts first. Nothing is pitched until there is a result to act on.
Match
Your address is normalised and compared with every list we hold. You choose from up to five candidates; the tool never declares a match on its own.
Report
Coverage, the jurisdiction's published status, the next deadline, floor area and type where published, the source and its date, and the free way to file.
Analyse
For a name and an email: the energy-use gap against each target, a peer comparison, the full requirement schedule and the penalty schedule, quoted, in a printable page.
Where the lists stand
Counts straight from each jurisdiction's published list, rebuilt with every data refresh.
Building Performance Colorado
Energize Denver
City of Boulder Building Performance Ordinance
City of Aspen Building IQ
What we cover
Each programme's own threshold and deadline, quoted. Fort Collins is rules-only until its list is added.
| Programme | Who is covered | Deadline | List we hold |
|---|---|---|---|
| Building Performance Colorado Building Performance Colorado (HB21-1286, amended by HB25-1269) | “These policies apply to most commercial buildings 50,000 square feet and larger (“covered buildings”).” | Benchmarking report and fee payment due, 1 November 2026 (annual) | Yes, dated 4 September 2026 |
| Energize Denver Energize Denver Building Performance Policy (D.R.M.C. Chapter 10, Article XIV) | Rules Section 3: “Benchmarking and reporting requirements for Covered Buildings with a gross floor area equal to or greater than 25,000 square feet.” Buildings 5,000–24,999 sq ft have a different requirement, not benchmarking. energizedenver.org/small-buildings, read 4 September 2026: owners must “take steps to reduce energy use. The main pathways are LED lighting or renewable energy, but other options are available.” | Annual benchmarking submission due, 1 June 2027 (annual) | Yes, dated 17 June 2026 |
| City of Boulder Building Performance Ordinance Building Performance Ordinance (Ordinance No. 8071) | New buildings 10,000 sq ft and larger are subject to rating and reporting (“new buildings over 10,000 sq ft”; see the city's definition of a new building on the programme page). “For all commercial buildings, rating and reporting requirements are phased in based on building size.” Phases: city buildings over 10,000 sq ft; existing buildings over 50,000 sq ft and new buildings over 10,000 sq ft; existing buildings 30,000–50,000 sq ft; existing buildings 20,000–30,000 sq ft. | Annual rating and reporting due, 1 June 2027 (annual) | Yes, dated 4 September 2026 |
| City of Aspen Building IQ Building IQ benchmarking (Phase 1) | “covered commercial properties 5,000 square feet and greater” “multi-family properties 15,000 square feet and greater” | Annual benchmarking due, 1 June 2027 (annual) | Yes, dated 7 May 2026 |
| Fort Collins Building Energy and Water Scoring Building Energy and Water Scoring (BEWS), Municipal Code Chapter 12, Article XI | “Fort Collins requires most commercial and multi-family buildings 5,000 square feet or larger to report on energy use each year.” | Annual reporting due, 1 June 2027 (annual) | No |
Questions
Is this the official list?
No. It is compiled from the jurisdictions' own published lists and datasets, each shown with its date. The official record is the jurisdiction's portal, linked on every result.
My building is not found. Am I exempt?
Not necessarily. Lists change, addresses are written differently, and Fort Collins publishes no list we can hold. Use the threshold check, or ask for the free human check.
Can I file myself for free?
Yes, in every jurisdiction we cover. Each result quotes the jurisdiction's own instructions and links its portal.
The compliance checker is operated by AIM Dynamics, Inc., a Colorado energy services firm, with Eenovators Limited. Compiled from public records; not legal or regulatory advice. Lists rebuilt 4 September 2026. Report a data problem to [email protected].